
| Private | Fee | ||
|---|---|---|---|
| Initial examination (inc xray examination) | £80 | ||
| Complex case treatment planning | £125 | ||
| Routine examination | £35 | ||
| Hygienist | £45 | ||
| Full mouth x ray examination (OPG) | £25 | ||
| Fillings | £70 - £150 | ||
| Root canal treatment incisor and canine | £200 - £400 | ||
| Crowns | £350 - £475 | ||
| Bridges (per unit) | £375 - £475 | ||
| Veneer | £300 - £400 | ||
| F/F arylic dentures | £650 | ||
| Metal denture | £525 | ||
| Orthodontics | £1,800 | ||
| Implant retained crown (inc implant) | £2,200 | ||
| Implant retained denture (inc 2 implants) | £2,500 | ||
| Gum shield | £75 | ||
| Bleaching | £300 | ||
| Antibiotics | £20 | ||
| Emergency treatment (existing patient) | £35 | ||
| Emergency treatment (new patient) | £100 | ||
| Simple extraction | £75 | ||
| Difficult extraction | £95 | ||
| Surgical extraction | £150 | ||
| Missed appointment fee | £45 | ||
| NHS | Fee | ||
| Examination | £16.50 | ||
| Routine treatment | £45.60 | ||
| Treatment involving laboratory work | £198 | ||
| Missed appointment fee | £45 |
Monthly payment plans available.